CULINARY OLYMPICS ALL RESULTS 2012
Culinary Olympics 2012 Results
Rank | Nation | ABC Cold Platters | Medal | R Hot Kitchen | Medal | Total points |
---|---|---|---|---|---|---|
1 | Sweden | 95,08 | Gold | 94,32 | Gold | 94,70 |
2 | Norway | 89,3 | Silver | 93,14 | Gold | 91,22 |
3 | Germany | 87,45 | Silver | 91,2 | Gold | 89,33 |
4 | Canada | 85,49 | Silver | 92,8 | Gold | 89,15 |
5 | Switzerland | 88,01 | Silver | 87,37 | Silver | 87,69 |
6 | USA | 89,44 | Silver | 85,84 | Silver | 87,64 |
7 | Finland | 86,73 | Silver | 87,4 | Silver | 87,07 |
8 | The Netherlands | 81,97 | Silver | 84,57 | Silver | 83,27 |
9 | Australia | 82,57 | Silver | 83,85 | Silver | 83,21 |
10 | Japan | 85,97 | Silver | 79,39 | Bronze | 82,68 |
11 | Hong Kong | 82,44 | Silver | 81,25 | Silver | 81,85 |
12 | Denmark | 76,58 | Bronze | 86,38 | Silver | 81,48 |
13 | South Korea | 85,4 | Silver | 76,99 | Bronze | 81,20 |
14 | Malaysia | 82,69 | Silver | 79,1 | Bronze | 80,90 |
15 | South Africa | 76,05 | Bronze | 85,47 | Silver | 80,76 |
16 | England | 77,55 | Bronze | 83,65 | Silver | 80,60 |
17 | Wales | 78,88 | Bronze | 82,2 | Silver | 80,54 |
18 | Czech Republic | 79,64 | Bronze | 80,94 | Silver | 80,29 |
19 | Italy | 81,86 | Silver | 78,17 | Bronze | 80,02 |
20 | Scotland | 77,73 | Bronze | 81,2 | Silver | 79,47 |
21 | Hungary | 72,2 | Bronze | 82,63 | Silver | 77,42 |
22 | Portugal | 75,9 | Bronze | 77,18 | Bronze | 76,54 |
23 | Slovenia | 67,92 | Diplom | 83,93 | Silver | 75,93 |
24 | Malta | 72,37 | Bronze | 78,11 | Bronze | 75,24 |
25 | Cyprus | 75,46 | Bronze | 73,85 | Bronze | 74,66 |
26 | Slovakia | 68,13 | Diplom | 77,46 | Bronze | 72,80 |
27 | Romania | 71,02 | Bronze | 73 | Bronze | 72,01 |
28 | Luxembourg | 63,8 | Diplom | 75,31 | Bronze | 69,56 |
29 | Croatia | 66,17 | Diplom | 72,52 | Bronze | 69,35 |
30 | Mexico | 60,59 | Diplom | 71,2 | Bronze | 65,90 |
31 | Turkey | 63,31 | Diplom | 67,82 | Diplom | 65,57 |
32 | Ireland | 60,47 | Diplom | 69,86 | Diplom | 65,17 |
33 | Poland | 56,42 | Diplom | 70,19 | Bronze | 63,31 |
34 | Bulgaria | 56,43 | Diplom | 64,53 | Diplom | 60,48 |
35 | Israel | cancelled | 65,65 |
Military
Place | Nation | Cold Platters | Medal | Warm Kitchen | Medal | Total points |
---|---|---|---|---|---|---|
1 | Switzerland | 93,06 | Gold | 93,77 | Gold | 93,415 |
2 | Great Britain | 92,24 | Gold | 93,11 | Gold | 92,67 |
3 | Germany | 92,73 | Gold | 88,88 | Silver | 90.805 |
4 | USA | 90,49 | Gold | 82 | Silver | 86,245 |
5 | Hungary | 87,73 | Silver | 71,77 | Bronze | 79,75 |
6 | Slovenia | 76,09 | Bronze | 78,55 | Bronze | 77,32 |
7 | South Africa | 74,03 | Bronze | 71,34 | Bronze | 72,685 |
8 | Poland | 67,74 | Diplom | 70 | Bronze | 68,87 |
Pastry
Rank | Nation | Show Piece | Medal | Show Kitchen | Medal |
---|---|---|---|---|---|
1 | Sri Lanka | 90,66 | Gold | 91,08 | Gold |
2 | Germany | 81,92 | Silver | 81,92 | Silver |
3 | Italy | 81,4 | Silver | 78,75 | Bronze |
Junior
Rank | Nation | ABC cold platter | Medal | R Hot kitchen | Medal | Total |
---|---|---|---|---|---|---|
1 | Sweden | 92,83 | Gold | 94 | Gold | 93,415 |
2 | Norway | 91,5 | Gold | 94,7 | Gold | 93,1 |
3 | Switzerland | 87,67 | Silver | 93,2 | Gold | 90,44 |
4 | Denmark | 91,94 | Gold | 86,6 | Silver | 89,27 |
5 | USA | 86,1 | Silver | 90,2 | Gold | 88,15 |
6 | Thailand | 82,66 | Silver | 91,7 | Gold | 87,18 |
7 | Australia | 81,28 | Silver | 90,6 | Gold | 85,94 |
8 | Canada | 82 | Silver | 86,7 | Silver | 84,35 |
9 | Germany | 78,58 | Bronze | 86,5 | Silver | 82,54 |
10 | Italy | 77,78 | Bronze | 87,1 | Silver | 82,44 |
11 | Czech Rep. | 80,46 | Silver | 79,5 | Bronze | 79,98 |
12 | The Netherlands | 76,07 | Bronze | 82,9 | Silver | 79,485 |
13 | Wales | 69,17 | Diplom | 88,2 | Silver | 78,69 |
14 | South Africa | 77,66 | Bronze | 79 | Bronze | 78,33 |
15 | Austria | 69,96 | Diplom | 83,5 | Silver | 76,73 |
16 | Turkey | 58,88 | Diplom | 58,88 | Diplom | 76,1 |
17 | Portugal | 72,17 | Bronze | 79,3 | Bronze | 75,74 |
18 | Romania | 74,96 | Bronze | 72,8 | Bronze | 73,88 |
19 | Slovenia | 70,83 | Bronze | 76,4 | Bronze | 73,62 |
20 | England | 69,36 | Diplom | 77,3 | Bronze | 73,33 |
21 | Poland | 58,73 | Diplom | 75,8 | Bronze | 67,27 |
22 | Mexico | 64,23 | Diplom | 70 | Bronze | 67,115 |
23 | Kroatien | 62,5 | Diplom | 69 | Diplom | 65,75 |
24 | Guatemala | 62,5 | Diplom | 68 | Diplom | 65,25 |
25 | India | 56,88 | Diplom | 53,4 | Diplom | 55,14 |
Community Catering
Rank | Nation | Name | Points | Medal |
1 | Sweden | Team Sabis | 94 | Gold |
2 | Switzerland | SVG Trophy | 92 | Gold |
3 | Germany | Klinik Löwenstein | 91,77 | Gold |
4 | Luxembourg | Zivilschutz Luxemburg | 91 | Gold |
5 | Sweden Fazer | Culinary | 91 | Gold |
6 | Switzerland | SV Culinary Circle | 87 | Silver |
7 | Sweden | Swedish School Restaurants | 84,2 | Silver |
8 | Switzerland | Compass Culinary Team | 82 | Silver |
9 | Germany | THW Trossingen | 82 | Silver |
10 | Belgium | PIVA Culinary Team | 77 | Bronze |
11 | Germany | L&D Team Berlin- Brandenburg | 75 | Bronze |
12 | Hungary | Biochef Hungary | 73 | Bronze |
13 | Austria | AGÖ Kuratorium Wiener Pensionisten Wohnhäuser | 72 | Bronze |
14 | Romania | A.C.E.E.A Romania | 70 | Bronze |
15 | Germany | Partyservice Gentscher | 66 | Diplom |
Regional
Rang | Nation | Name | Punkte | Medaille |
1 | Sweden | Stockholm Culinary Team | 90,74 | Gold |
2 | Canada | Culinary Team Alberta | 90,51 | Gold |
3 | Switzerland | Aargauer Kochgilde | 89,27 | Silver |
4 | USA | ACF Culinary Regional Team USA | 89 | Silver |
5 | Switzerland | CCCZ Cercle des Chefs de Cusine de Zürich | 87,74 | Silver |
6 | Switzerland | CCCL Cercle des Chefs de Cuisine Lucerne | 87,65 | Silver |
7 | Sweden | Skane Kulinar | 87,08 | Silver |
8 | SriLanka | Regional Team Sri Lanka | 87 | Silver |
9 | Canada | Culinary Team British Columbia | 86,7 | Silver |
10 | Sweden | Culinary Team West of Sweden | 86,36 | Silver |
11 | Switzerland | Gilde etabl. Schweizer Gastronomen | 86,27 | Silver |
12 | Canada | Team Manitoba | 86 | Silver |
13 | Canada | Reg. Team Prince Edward Island | 85,08 | Silver |
14 | Canada | Golden Horseshoe Culinary Team | 84 | Silver |
15 | Italy | Team Veneto Chef | 81,08 | Silver |
16 | Canada | Trillium Chefs Canada Team A | 80,36 | Silver |
17 | Canada | Quebec regional Team | 78,1 | Bronze |
18 | Italy | Campania Team | 77,83 | Bronze |
19 | Italy | Equipe ufficiale cuochi Emilia Romagna | 77,56 | Bronze |
20 | USA | The International Culinary School at the Art Institutes | 77 | Bronze |
21 | Italy | Culinary Team Palermo No 1 | 76,36 | Bronze |
22 | Germany | Regionalmannschaft Niedersachsen | 76 | Bronze |
23 | USA | Regional Team Texas | 75,02 | Bronze |
24 | Czech | Republik Bidvest Gastro Team | 73,63 | Bronze |
25 | Italy | Culinary Team Palermo No 2 | 73,17 | Bronze |
26 | Italy | Team Chef Regione Lombardia | 72,61 | Bronze |
27 | Germany | Regionalmannschaft LV Berlin-Brandenburg | 72,4 | Bronze |
28 | Lithuania | Amber Aliance | 71,19 | Bronze |
29 | Germany | Meistervereinigung Gastronom BW | 71,16 | Bronze |
30 | Croatia | City of Zagreb, Varazdin, Imurje & Istria County | 70,23 | Bronze |
31 | Montenegro | Montenegro Regional Team | 69,41 | Diplom |
32 | The Netherlands | Culinary Team Amsterdam | 69,1 | Diplom |
33 | Hungary | Mosonmagyarovar Culinary Team | 68,56 | Diplom |
34 | Croatia | Region Dalmacia | 68,05 | Diplom |
35 | Poland | Pomerania Culinary team of Poland | 68 | Diplom |
36 | Romania | Regional Team of Bucharest | 68 | Diplom |
37 | Serbia | Serbian Regional Culinary Team | 67 | Diplom |
38 | Poland | Consus Art Culinary Poland | 66 | Diplom |
39 | Belgium | PIVA Culinary Team Antwerp | 65,43 | Diplom |
40 | Italy | Team Savona | 64 | Diplom |
41 | Germany | Euroturk Chefs Culinary team | 62,79 | Diplom |
42 | Croatia | Region Hvar | 61 | Diplom |
43 | Germany | Regionalmannschaft LV Bayern | 59,11 | Diplom |
44 | Moldova | Regional Team Moldavia | 58,84 | Diplom |
45 | Canada | Aboriginal Culinary Team Canada | 58 | Diplom |
46 | Romania | Regional Team Moldova - A.C.E.E.A. | 57,77 | Diplom |
Comments
Post a Comment